IRB Operations
IRBs act as the ethical and regulatory checkpoint between research institutions and the protection of human participants.
Meetings
The WVU IRBs meet at 8:30 a.m. on the 2nd (Gold) and 4th (Blue) Wednesday of each month.
The deadline for submitting materials is two weeks prior to the meeting date (agenda closes at 4:45 p.m. on the day of the deadline). This schedule may change due to holidays or special events. Please refer to the calendar for specific dates.
IRB Fee Schedule
Fees apply for private or industry sponsored research. Fees do not apply to government agency, non-profit, personally-funded, or WVU-sponsored research.
Current Review Fees
(in effect February 16, 2026)
| Submission Type | Review Type | Fee |
|---|---|---|
| Initial Review | Full Board | $3,000 |
| Expedited | $1,750 | |
| Exempt | $1,000 | |
| External IRB | $2,000 | |
| Continuing Review (CR) | Full Board | $1,750 |
| Expedited | $1,000 | |
| Exempt | $750 | |
| Amendments / Modifications | Full Board | $500 |
| Expedited | $500 | |
| Exempt | $500 | |
| External IRB | $100 | |
| Amendment & CR
(MOD/CR) |
Full Board | $1,750 |
| Expedited | $1,000 | |
| Exempt | $750 | |
| Notify IRBs–Notifications | Full Board | $200 |
| Expedited | $200 | |
| Exempt | $200 | |
| External IRB | $200 | |
| Study Closures | Full Board | $300 |
| Expedited | $300 | |
| Exempt | $300 | |
| External IRB | $300 | |
| Miscellaneous | HIPAA Waiver Form | $300 |
| Rush Review [1] | $300 |
Previous Review Fees
(in effect April 1, 2022)
| Submission Type | Review Type | Fee |
|---|---|---|
| Initial Review | Full Board | $3,000 |
| Expedited | $1,750 | |
| Exempt | $1,000 | |
| CIRB | $2,000 | |
| Continuing Review | Full Board | $1,750 |
| Expedited | $1,000 | |
| Amendments | Full Board | $500 |
| Expedited | $500 | |
| CIRB | $100 | |
| Notify IRBs – Notifications | Full Board | $200 |
| Expedited | $200 | |
| CIRB [1] | $200 | |
| Study Closures | Full Board | $300 |
| Expedited | $300 | |
| Exempt | $300 | |
| CIRB | $300 | |
| Miscellaneous | HIPAA Waiver Form | $300 |
| Rush Review [2] | $300 |
(in effect until March 31, 2022)
| Submission Type | Review Type | Level | Fee |
|---|---|---|---|
| Initial Review | Full Board | Full | $2,750 |
| Expedited | Expedited | $1,500 | |
| Exempt | Admin | $250 | |
| Flex/NHSR | Admin | $250 | |
| CIRB | Admin | $1,500 | |
| SMART IRB/IAAs | Admin | $500 | |
| MMR IAAs [3] | Expedited | $500 | |
| HUDs | Full | $500 | |
| Emergency Use | Full/Expedited | $500 | |
| Continuing Review | Full Board | Full | $1,500 |
| Expedited (cat 8) | $750 | ||
| Expedited | Expedited | $750 | |
| Exempt | Admin | $100 | |
| Flex/NHSR | Admin | $100 | |
| CIRB | Admin | $250 | |
| SMART IRB/IAAs | Admin | $250 | |
| HUDs | Expedited | $250 | |
| Amendments | Full Board | Major - Full | $750 |
| Minor - Expedited | $500 | ||
| Admin | $100 | ||
| Expedited | Expedited | $250 | |
| Admin | $50 | ||
| Exempt | Admin | $50 | |
| Flex/NHSR | Admim | $50 | |
| CIRB | Admin | $100 | |
| SMART IRB/IAAs | Admin | $100 | |
| HUDs | Expedited | $100 | |
| Notify IRBs
(Notifications) |
Full Board | Full | $250 |
| Expedited | $100 | ||
| Expedited | Full | $100 | |
| Expedited | $50 | ||
| Exempt | Full | $50 | |
| Expedited | $50 | ||
| Flex/NHSR | Full | $50 | |
| Expedited | $50 | ||
| CIRB | Full/Chair Committee | $250 | |
| Expedited | $100 | ||
| SMART IRB/IAAs | Full | $100 | |
| Expedited | $50 | ||
| HUDs | Full | $250 | |
| Expedited | $100 | ||
| Study Closures | Full Board | Expedited | $250 |
| Expedited | Expedited | $150 | |
| Exempt | Admin | $100 | |
| Flex/NHSR | Admin | $100 | |
| CIRB | Admin | $100 | |
| SMART IRB/IAAs | Admin | $100 | |
| MMR IAAs | Expedited | $100 | |
| HUDs | Expedited | $100 | |
| Emergency Use | Expedited | $100 | |
| Miscellaneous | HIPAA Waiver Form | All | $250 |
| Rush Review [4] | All | $250 |
Institutional Review Boards
WVU OHRP facilitates the operation of two WVU Institutional Review Boards:
WVU Gold IRB Members
FWA# 00005078
IORG# 0000194
IRB#1: 00000314 (Expires 11/22/2029)
| Name | Role | Affiliation |
|---|---|---|
| Lesley Cottrell | Chair, Voting Member, Social Scientist | Pediatrics |
| Sonikpreet Aulakh | Voting Member, Physician Scientist | Oncology |
| Elizabeth Berry Bartolo | Voting Member, Other Scientist | Pharmacy |
| Carla Brigandi | Voting Member, Social Scientist | Special Education |
| Daniel Cifarelli | Voting Member, Physician Scientist | Neurosurgery |
| Lisa Fornaresio | Voting Member, Other Scientist | Non-affiliated/Community Member |
| Jeremy Hensley | Voting Member, Physician Scientist | Anesthesiology |
| Kacie Kidd | Voting Member, Physician Scientist | Pediatrics |
| Elisa Krackow | Voting Member, Social Scientist | Psychology |
| Emily Morgan | Floating Voting Member, Non-Scientist | WV CTSI |
| Steven Talbert | Voting Member, Other Scientist | Nursing |
| R. Constance Wiener | Voting Member, Other Scientist | Dentistry |
WVU Blue IRB Members
FWA# 00005078
IORG# 0000194
IRB#3: 00002568 (Expires 11/22/2029)
| Name | Role | Affiliation |
|---|---|---|
| Richard Vaglienti | Chair, Voting Member, Physician Scientist | Pain Management/Anesthesiology |
| Stephen Davis | Vice Chair, Voting Member, Social Scientist | Social Work/Public Health |
| Mahmoud Ali | Voting Member, Physician Scientist | Neonatology |
| Corey Colyer | Voting Member, Social Scientist | Sociology & Anthropology |
| Alan Goodboy | Voting Member, Social Scientist | Communications |
| Anastasia Krajec | Voting Member, Other Scientist | Non-affiliated/Community Member |
| Laurel Lyckholm | Voting Member, Physician Scientist | Oncology |
| Paul McCarthy | Voting Member, Physician Scientist | Cardiology |
| Christena Ross | Voting Member, Non-Scientist | Research Administration |
| Billie Sue Vance | Voting Member, Other Scientist | Nursing |
| Chris Waters | Voting Member, Other Scientist | Dentistry |
Alternate Members
| Name | Role | Affiliation |
|---|---|---|
| Amber Abel | Floating Voting Member, Non-Scientist | WV CTSI |
| Joshua Bombard | Floating Voting Member, Other Scientist | WVU HVI |
| Pamela Bunner | Floating Voting Member, Other Scientist | WVU Cancer Institute |
| Jason Craig | Floating Voting Member, Other Scientist | WV STEPS |
| Patricia Dekeseredy | Floating Voting Member, Other Scientist | Neuroscience |
| Omar Garcia | Floating Voting Member, Physician Scientist | Obstetrics/Gynecology |
| Jacob Greenfield | Floating Voting Member, Other Scientist | Occupational Therapy |
| Erik Herron | Floating Voting Member, Social Scientist | Political Science |
| Matthew Riegel | Floating Voting Member, Non-Scientist | Non-affiliated/Community Member (Prisoner Rep) |
| Anya Slaven | Floating Voting Member, Social Scientist | WV CTSI |
| Padmashree Tirumalai | Floating Voting Member, Other Scientist | Neuroscience |
| Thomasena Williams | Floating Voting Member, Non-Scientist | WVU IRB Expedited Reviewer |
| Sam Wilkinson | Voting Member, Non-Scientist | Political Science/Public Administration |
Ex Officio Members
| Name | Role | Affiliation |
|---|---|---|
| Katherine Dean | Non-Voting Member | Associate Healthcare Counsel |
| Joy Edwards | Non-Voting Member | Conflict of Interest Director |
| Jonathan Jacks | Non-Voting Member | Assistant Healthcare Counsel |
| Stephen Root | Non-Voting Member | Radiation Safety |
| Michael Spooner | Non-Voting Member | WVU Associate General Counsel |
| Matthew Stinoski | Non-Voting Member | Institutional Biosafety (IBC) |
WVU IRB Meeting Schedule
The agenda closes two weeks prior to the meeting date. The submission must be received by 4:45 p.m. the day of the deadline.
This schedule may change due to holidays or special events; please check the schedule regularly.
Blue Board
| Meeting | Deadline |
|---|---|
| 01/28/2026 | 01/14/2026 |
| 02/25/2026 | 02/11/2026 |
| 03/25/2026 | 03/11/2026 |
| 04/22/2026 | 04/08/2026 |
| 05/27/2026 | 05/13/2026 |
| 06/24/2026 | 06/10/2026 |
| 07/22/2026 | 07/08/2026 |
| 08/26/2026 | 08/12/2026 |
| 09/23/2026 | 09/09/2026 |
| 10/28/2026 | 10/14/2026 |
| 11/18/2026* | 11/04/2026* |
| 12/16/2026* | 12/02/2026* |
Gold Board
| Meeting | Deadline |
|---|---|
| 01/14/2026 | 12/17/2025* |
| 02/11/2026 | 01/28/2026 |
| 03/11/2026 | 02/25/2026 |
| 04/08/2026 | 03/25/2026 |
| 05/13/2026 | 04/29/2026 |
| 06/10/2026 | 05/27/2026 |
| 07/08/2026 | 06/24/2026 |
| 08/12/2026 | 07/29/2026 |
| 09/09/2026 | 08/26/2026 |
| 10/14/2026 | 09/30/2026 |
| 11/11/2026 | 10/28/2026 |
| 12/09/2026 | 11/18/2026 |
Agenda closes at 4:45 p.m. on the day of the deadline.
*Dates adjusted for holidays where applicable.